Agency Plans & Limits
Agency plans
Section titled “Agency plans”| Feature | Agency Starter | Agency Growth | Agency Pro |
|---|---|---|---|
| Monthly price | $399 | $599 | $999 |
| Annual price | $3,990 | $5,990 | $9,990 |
| Projects (clients) | 5 | 10 | 10 |
| Prompts per project | 50 | 75 | 100 |
| Markets per project | 3 | 3 | 3 |
| Active AI models | 7 | 7 | 7 |
| Claude | ✓ | ✓ | ✓ |
| Cadence | Every 48h | Every 48h | Daily |
| Competitors per project | 10 | 20 | 30 |
| Seats | 15 | 20 | 30 |
| White-label PDF | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ |
| Support | Chat + email | Chat + email | Chat + email |
Monthly check calculation
Section titled “Monthly check calculation”One check = one prompt × one AI model × one run.
Monthly checks per project ≈ prompts × active models × runs_per_monthWhere runs_per_month is:
- Every 48h: ~15
- Daily: ~30
Example (Agency Growth, 1 project): 75 prompts × 7 models × 15 runs = ~7,875 checks/month per client project
Total monthly checks estimate
Section titled “Total monthly checks estimate”Multiply the per-project estimate by the number of active client projects (projects with active prompts):
| Plan | Projects | Prompts | Models | Cadence | Per-project checks/mo | Total (at max capacity) |
|---|---|---|---|---|---|---|
| Agency Starter | 5 | 50 | 7 | 48h | ~5,250 | ~26,250 |
| Agency Growth | 10 | 75 | 7 | 48h | ~7,875 | ~78,750 |
| Agency Pro | 10 | 100 | 7 | Daily | ~21,000 | ~210,000 |
In practice, not all projects run at maximum capacity simultaneously.
Annual billing
Section titled “Annual billing”10% discount when billed annually. Paid upfront for 12 months. Switch between monthly and annual at Settings → Organization → Billing.
Upgrading and downgrading
Section titled “Upgrading and downgrading”Upgrade or downgrade at any time in Settings → Organization → Billing (owners only). Upgrades are immediate (prorated). Downgrades take effect at the next billing cycle.
Brand plans
Section titled “Brand plans”If you are a single brand (not an agency), see Brand Plans & Limits.