Agency Plans
Why Agency plans exist
Section titled “Why Agency plans exist”Agency plans are designed for teams managing AI visibility tracking for multiple client brands. They differ from Brand plans in three key ways:
- More projects — up to 10 client projects per organization
- More seats — 15–30 seats to accommodate account managers, strategists, and client logins
- Higher competitor and prompt limits — so each client project can have meaningful competitive benchmarking
Agency plan comparison
Section titled “Agency plan comparison”| Feature | Agency Starter | Agency Growth | Agency Pro |
|---|---|---|---|
| Monthly price | $399 | $599 | $999 |
| Annual price | $3,990 | $5,990 | $9,990 |
| Projects (clients) | 5 | 10 | 10 |
| Prompts per project | 50 | 75 | 100 |
| Markets per project | 3 | 3 | 3 |
| Active AI models | 7 (incl. Claude) | 7 (incl. Claude) | 7 (incl. Claude) |
| Cadence | Every 48h | Every 48h | Daily |
| Competitors per project | 10 | 20 | 30 |
| Seats | 15 | 20 | 30 |
| White-label PDF | ✓ | ✓ | ✓ |
| Support | Chat + email | Chat + email | Chat + email |
Choosing your plan
Section titled “Choosing your plan”| If you… | Consider… |
|---|---|
| Manage 2–5 clients, mostly needing monthly reports | Agency Starter |
| Manage 6–10 clients or need 20+ competitors per client | Agency Growth |
| Have high-cadence clients or need 30+ competitors | Agency Pro |
Agency vs. Brand Advanced
Section titled “Agency vs. Brand Advanced”The Brand Advanced plan ($499/month) allows 5 projects and may overlap with Agency Starter ($399/month, 5 projects). Key differences:
| Brand Advanced | Agency Starter | |
|---|---|---|
| Projects | 5 | 5 |
| Markets per project | 5 | 3 |
| Cadence | Daily | Every 48h |
| Seats | 10 | 15 |
| Price | $499 | $399 |
Choose Brand Advanced if you need more markets per project or daily cadence. Choose Agency Starter if you need more seats at a lower price and 3 markets per project is sufficient.
Annual billing
Section titled “Annual billing”All plans are available at 10% off when billed annually. Annual plans are paid upfront for 12 months. Upgrade or switch between annual and monthly at Settings → Organization → Billing.